A selection from the record. Project sheets for any assignment listed here — scope, value, methods, deliverables and the delivery entity — are available on request, as are client referees.
| Assignment | Client | Where |
|---|---|---|
| Baseline research for the Learning through Play programme — 300 schools in nine districts; 10,800 pupils assessed in literacy and numeracy, with headteachers, teachers, parents and mentors surveyed | Australian Council for Educational Research, for UNICEF Rwanda and the LEGO Foundation | Rwanda |
| Early Grade Mathematics Assessment endline study among Grade 2 pupils | Ministry of Education Kenya, with the Global Partnership for Education | Kenya |
| National Assessment System for Monitoring Learner Achievement (NASMLA), Class 3 study | Kenya National Examinations Council | Kenya |
| Assignment | Client | Where |
|---|---|---|
| Baseline survey — women's leadership and economic rights at local level, across six regions, with disability-responsive data collection | UN Women, with the Government of Finland | Tanzania |
| Baseline survey — joint programme for women and adolescent girls, Shinyanga and Singida regions | UN Women and UNFPA | Tanzania |
| Knowledge, attitude and practice baseline survey, HOPE programme — informal settlements in Nairobi and its environs | CHF International, for USAID | Kenya |
| Quality assessment and accreditation of 440 health facilities under a reproductive health output-based aid programme | Ministry of Health Kenya, KfW and IPE Global | Kenya |
| Assignment | Client | Where |
|---|---|---|
| Development of a civil society rapid response funds framework | Aga Khan Foundation | Kenya, Uganda, Tanzania, Mozambique |
| Assessment and revision of the impact measurement framework of an agricultural impact investment fund, benchmarked against industry practice | Africa Agriculture and Trade Investment Fund | Multi-country |
| Stakeholder mapping and analysis of civil society organisations, Coast region — Kilifi, Kwale, Mombasa, Tana River, Lamu and Taita Taveta | Kenya Transition Initiative, for USAID | Kenya |
Assignments listed here were delivered by Adalto Africa Limited or by its principals through associated research practices, in each case under their executive or technical leadership. The delivery entity and the role held on each assignment are stated on the project sheet, which we provide on request. Our principals have delivered more than one hundred research, evaluation and advisory assignments across Africa; this page is a selection.
We will send the project sheet, the method note and, where the client permits, a referee contact.
info@adalto.co.ke